Price comparison
The two listings side by side. Every fact below comes from the offer pages; prices are shown as each brand lists them.
| Fact | ChatGPT Plus | Google AI Pro |
|---|---|---|
| Plan | ChatGPT Plus, monthly plan | Google AI Pro (Gemini) with 5 TB storage, monthly |
| Brand | ChatGPT | Google Gemini |
| Official price | $20.00 per monthOfficial price, USD | $19.99 per monthOfficial price, USD |
| Billing | Price listed per month | Price listed per month |
| Price checked | ||
| Region | Global | United States |
| Where you buy it | On the brand's website (chatgpt.com) | On the brand's website (one.google.com) |
| Refund rule | Set by ChatGPT (you pay ChatGPT directly) | Set by Google Gemini (you pay Google Gemini directly) |
| Platforms | Web, desktop, iOS, Android | Web, Android, iOS |
| Listed by | Northwind Digital | Northwind Digital |
Feature lists change often, so this page compares only the facts the two listings state. Each offer page has the plan description and the brand’s terms.