Price comparison
The two listings side by side. Every fact below comes from the offer pages; prices are shown as each brand lists them.
| Fact | Claude Pro | Claude Max |
|---|---|---|
| Plan | Claude Pro, monthly plan | Claude Max, from $100 per month |
| Brand | Claude | Claude |
| Official price | $20.00 per monthOfficial price, USD | $100.00 per monthOfficial price, USD |
| Billing | Price listed per month | Price listed per month |
| Price checked | ||
| Region | Global | Global |
| Where you buy it | On the brand's website (claude.com) | On the brand's website (claude.com) |
| Refund rule | Set by Claude (you pay Claude directly) | Set by Claude (you pay Claude directly) |
| Platforms | Web, desktop, iOS, Android | Web, desktop, iOS, Android |
| Listed by | Northwind Digital | Northwind Digital |
Feature lists change often, so this page compares only the facts the two listings state. Each offer page has the plan description and the brand’s terms.